Difference between revisions of "Chuyang"
Jump to navigation
Jump to search
(Cleaned up.) |
|||
Line 1: | Line 1: | ||
<meta name="title" content="Chuyang Ye"/> | <meta name="title" content="Chuyang Ye"/> | ||
+ | __NOTOC__ | ||
− | {{h2 | Chuyang Ye}} | + | {{h2|Chuyang Ye}} |
[[Image:ChuyangYE.jpg|thumb|250px|Ph.D Candidate<br> | [[Image:ChuyangYE.jpg|thumb|250px|Ph.D Candidate<br> | ||
Image Analysis and Communications Laboratory<br> | Image Analysis and Communications Laboratory<br> | ||
Line 11: | Line 12: | ||
[http://www.jhu.edu/ ''Johns Hopkins University'']<br /> | [http://www.jhu.edu/ ''Johns Hopkins University'']<br /> | ||
− | {{h4 | Education}} | + | {{h4|Education}} |
Bachelor of Science, 2009, [http://www.pku.edu.cn/ ''Peking University''], Beijing, China | Bachelor of Science, 2009, [http://www.pku.edu.cn/ ''Peking University''], Beijing, China | ||
− | {{h4 | Research interest}} | + | {{h4|Research interest}} |
DTI tracts segmentation in human brain | DTI tracts segmentation in human brain | ||
Line 21: | Line 22: | ||
*[[User:Chuyang|Research Journal]] | *[[User:Chuyang|Research Journal]] | ||
− | {{h4 | Experience}} | + | {{h4|Experience}} |
Image Analysis and Communications Lab, Johns Hopkins University, January 2010-present<br> | Image Analysis and Communications Lab, Johns Hopkins University, January 2010-present<br> | ||
Line 27: | Line 28: | ||
Communication and Navigation Positioning Laboratory, Peking University, 2008-2009<br> | Communication and Navigation Positioning Laboratory, Peking University, 2008-2009<br> | ||
− | {{h4 | Advisors and research sonsors}} | + | {{h4|Advisors and research sonsors}} |
[http://medic.rad.jhmi.edu/pbazin/ Pierre-Louis Bazin]<br /> | [http://medic.rad.jhmi.edu/pbazin/ Pierre-Louis Bazin]<br /> | ||
− | + | {{iacl|Prince|Jerry L. Prince}}<br /> | |
[http://www.hopkinsmedicine.org/neurology_neurosurgery/experts/team_member_profile/7AAE0D21016C89173F5D9722A35703E0/Sarah_Ying Sarah Ying]<br /> | [http://www.hopkinsmedicine.org/neurology_neurosurgery/experts/team_member_profile/7AAE0D21016C89173F5D9722A35703E0/Sarah_Ying Sarah Ying]<br /> | ||
[http://www.csc.edu.cn/ China Scholarship Council]<br /> | [http://www.csc.edu.cn/ China Scholarship Council]<br /> |
Revision as of 18:45, 7 June 2010
<meta name="title" content="Chuyang Ye"/>
Chuyang Ye
Graduate Student of Electrical and Computer Engineering
Whiting School of Engineering
Johns Hopkins University
Education
Bachelor of Science, 2009, Peking University, Beijing, China
Research interest
DTI tracts segmentation in human brain
Experience
Image Analysis and Communications Lab, Johns Hopkins University, January 2010-present
Communication and Navigation Positioning Laboratory, Peking University, 2008-2009
Advisors and research sonsors
Pierre-Louis Bazin
Jerry L. Prince
Sarah Ying
China Scholarship Council