Difference between revisions of "Savannah"
Jump to navigation
Jump to search
(Created page with "<!-- <meta name="title" content="Savannah Hays "/> --> thumbnail|400px|Percy Pierre Fellowship headshot 2022 <div class="center" style="width: auto; m...") |
|||
Line 4: | Line 4: | ||
[[Image:Headshot.jpg|thumbnail|400px|Percy Pierre Fellowship headshot 2022]] | [[Image:Headshot.jpg|thumbnail|400px|Percy Pierre Fellowship headshot 2022]] | ||
− | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font size="5"><b> | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font size="5"><b>Savannah Hays</b></font> </div> |
<div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Image Analysis and Communications Lab, Johns Hopkins University </div> | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Image Analysis and Communications Lab, Johns Hopkins University </div> | ||
− | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"> | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">National Science Foundation Fellow </div> |
− | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Email: '' | + | <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Email: ''shays6@jhu.edu'' </div> |
{{h2| Biography}} | {{h2| Biography}} | ||
− | I am currently a | + | I am currently a first year PhD student in the Department of Electrical and Computer Engineering at the Johns Hopkins University. Staring from June 2022, I work in the [http://iacl.jhu.edu/index.php/Main_Page Image Analysis and Communications Lab] (IACL) as a research assistant advised by [http://iacl.jhu.edu/index.php/Prince Dr. Jerry Prince]. I received the NSF Graduate Research Fellowship in 2023. My full [https://livejohnshopkins-my.sharepoint.com/:b:/g/personal/shays6_jh_edu/ES0QwkYaxttGhPxCcr03mqsBw2isJtxPPHlqZRX-k2_Nqw?e=kmPLbQ] (last update: May 3 2023). |
{{h2| Research Interests}} | {{h2| Research Interests}} | ||
Line 17: | Line 17: | ||
{{h2|Education}} | {{h2|Education}} | ||
− | * | + | * Biomedical Engineering B.S., West Virginia University, USA. ''Aug 2018 – May 2022'' |
− | |||
− | |||
{{h2|Publications}} | {{h2|Publications}} |
Revision as of 22:41, 2 June 2023
Savannah Hays
Image Analysis and Communications Lab, Johns Hopkins University
National Science Foundation Fellow
Email: shays6@jhu.edu
Contents
Biography
I am currently a first year PhD student in the Department of Electrical and Computer Engineering at the Johns Hopkins University. Staring from June 2022, I work in the Image Analysis and Communications Lab (IACL) as a research assistant advised by Dr. Jerry Prince. I received the NSF Graduate Research Fellowship in 2023. My full [1] (last update: May 3 2023).
Research Interests
- Multi-contrast MRI synthesis and harmonization
- Machine learning and deep learning
Education
- Biomedical Engineering B.S., West Virginia University, USA. Aug 2018 – May 2022
Publications
Awards
- Best Paper Award. (First author) Disentangling A Single MR Modality. The 2nd Workshop on Data Augmentation, Labeling, and Imperfections (DALI 2022) in conjunction with MICCAI 2022.
- Best Poster Award. (First author) Information-based Disentangled Representation Learning for Unsupervised MR Harmonization. The 27th International Conference on Information Processing in Medical Imaging (IPMI 2021).
- Best Paper Award. (Second author) Variationalintensitycrosschannelencoderforunsupervised vessel segmentation on OCT angiography. In Medical Imaging: International Society for Optics and Photonics (SPIE), 2020.
- Scientific Director Award. The 25th Annual National Institute on Aging Intramural Research Program Scientific Retreat, 2020.
- Pre-doctoral Intramural Research Training Award, National Institute of Health, 2019–2022.
Teaching and Mentoring
- Research Mentor, National Science Foundation: Research Experiences for Undergraduates. Summer 2021
- Teaching Assistant, EN 520.414/520.614 Image Processing and Analysis I, The Johns Hopkins University. Fall 2017, Fall 2018 (Named as finalist for Whiting School of Engineering’s Excellence in Teaching Awards).
- Teaching Assistant, EN 520.433/520.623 Medical Image Analysis, The Johns Hopkins University. Spring 2018, Spring 2021