Difference between revisions of "Murat"
Jump to navigation
Jump to search
m |
m |
||
Line 8: | Line 8: | ||
Laboratory of Behavioral Neuroscience, National Institute on Aging, NIH | Laboratory of Behavioral Neuroscience, National Institute on Aging, NIH | ||
− | + | ==Contact Information== | |
Johns Hopkins University <br /> | Johns Hopkins University <br /> | ||
Clark Hall 204 <br /> | Clark Hall 204 <br /> | ||
Line 15: | Line 15: | ||
Email: mbilgel1@jhmi.edu | Email: mbilgel1@jhmi.edu | ||
− | + | ==Education== | |
Ph.D., Biomedical Engineering, Johns Hopkins University School of Medicine, Baltimore, MD, 2011 - Present <br /> | Ph.D., Biomedical Engineering, Johns Hopkins University School of Medicine, Baltimore, MD, 2011 - Present <br /> | ||
B.S., Biomedical Engineering, Johns Hopkins University School of Engineering, Baltimore, MD, 2007 - 2011 <br /> | B.S., Biomedical Engineering, Johns Hopkins University School of Engineering, Baltimore, MD, 2007 - 2011 <br /> | ||
IB Diploma, Armand Hammer United World College of the American West, Montezuma, NM, 2005 - 2007 <br /> | IB Diploma, Armand Hammer United World College of the American West, Montezuma, NM, 2005 - 2007 <br /> | ||
− | + | ==Honors and Awards== | |
− | Pre-doctoral Intramural Research Training Award, National Institutes of Health, Fall 2012 - Present <br /> | + | *Pre-doctoral Intramural Research Training Award, National Institutes of Health, Fall 2012 - Present <br /> |
− | Graduate Student Association Travel Award, Johns Hopkins University School of Medicine, Spring 2013 <br /> | + | *Graduate Student Association Travel Award, Johns Hopkins University School of Medicine, Spring 2013 <br /> |
− | Member, Tau Beta Pi National Engineering Honor Society <br /> | + | *Member, Tau Beta Pi National Engineering Honor Society <br /> |
− | Richard J. Jones Award For Outstanding Academic Achievement, Johns Hopkins University School of Engineering, Spring 2011 <br /> | + | *Richard J. Jones Award For Outstanding Academic Achievement, Johns Hopkins University School of Engineering, Spring 2011 <br /> |
− | + | ==Publications== | |
{{h4|Journal Articles}} | {{h4|Journal Articles}} | ||
− | {{iacl-pub|author=A. P. Spira, A. A. Gamaldo, Y. An, M. N. Wu, E. M. Simonsick, '''M. Bilgel''', Y. Zhou, D. F. Wong, L. Ferrucci, S. M. Resnick|title=Self-reported Sleep and β-Amyloid Deposition in Community-Dwelling Older Adults|pub=JAMA Neurology|when= | + | {{iacl-pub|author=A. P. Spira, A. A. Gamaldo, Y. An, M. N. Wu, E. M. Simonsick, '''M. Bilgel''', Y. Zhou, D. F. Wong, L. Ferrucci, S. M. Resnick|title=Self-reported Sleep and β-Amyloid Deposition in Community-Dwelling Older Adults|pub=JAMA Neurology|when=December 2013}} |
− | {{h4|Conference Papers | + | {{h4|Conference Papers and Abstracts}} |
− | |||
− | |||
− | |||
{{iacl-pub|author=P. A. Nyquist, '''M. Bilgel''', L. R. Yanek, T. F. Moy, L. C. Becker, J. Cuzzocreo, D. M. Yousem, D. M. Becker, B. G. Kral, D. Vaidya|title=Age Associated Atrophy is More Closely Correlated to Periventricular than Deep White Matter Disease|pub=International Stroke Conference (ISC 2014)|loc=San Diego, CA|when=February 12-14, 2014}} | {{iacl-pub|author=P. A. Nyquist, '''M. Bilgel''', L. R. Yanek, T. F. Moy, L. C. Becker, J. Cuzzocreo, D. M. Yousem, D. M. Becker, B. G. Kral, D. Vaidya|title=Age Associated Atrophy is More Closely Correlated to Periventricular than Deep White Matter Disease|pub=International Stroke Conference (ISC 2014)|loc=San Diego, CA|when=February 12-14, 2014}} | ||
{{iacl-pub|author=P. A. Nyquist, L. R. Yanek, '''M. Bilgel''', J. Cuzzocreo, L. C. Becker, K. Chevalier, T. Woessner, D. M. Becker|title=Manipulative Dexterity is Associated with Occult White Matter Ischemic Lesions in Healthy Asymptomatic Persons at Increased Risk for Cardiovascular Disease|pub=International Stroke Conference (ISC 2014)|loc=San Diego, CA|when=February 12-14, 2014}} | {{iacl-pub|author=P. A. Nyquist, L. R. Yanek, '''M. Bilgel''', J. Cuzzocreo, L. C. Becker, K. Chevalier, T. Woessner, D. M. Becker|title=Manipulative Dexterity is Associated with Occult White Matter Ischemic Lesions in Healthy Asymptomatic Persons at Increased Risk for Cardiovascular Disease|pub=International Stroke Conference (ISC 2014)|loc=San Diego, CA|when=February 12-14, 2014}} | ||
Line 42: | Line 39: | ||
{{iacl-pub|author=A. P. Spira, A. A. Gamaldo, Y. An, M. N. Wu, E. M. Simonsick, '''M. Bilgel''', Y. Zhou, D. F. Wong, L. Ferrucci, S. M. Resnick|title=Subjective Sleep Indices and Neuroimaging Evidence of β-Amyloid Deposition in Older Adults|pub=27th Annual Meeting of the Associated Professional Sleep Societies (SLEEP 2013)|loc=Baltimore, MD|when=June 1-5, 2013}} | {{iacl-pub|author=A. P. Spira, A. A. Gamaldo, Y. An, M. N. Wu, E. M. Simonsick, '''M. Bilgel''', Y. Zhou, D. F. Wong, L. Ferrucci, S. M. Resnick|title=Subjective Sleep Indices and Neuroimaging Evidence of β-Amyloid Deposition in Older Adults|pub=27th Annual Meeting of the Associated Professional Sleep Societies (SLEEP 2013)|loc=Baltimore, MD|when=June 1-5, 2013}} | ||
{{iacl-pub|author=P. Nyquist, L. Yanek, D. Vaidya, R. Gottesman, B. Kral, '''M. Bilgel''', J. Cuzzocreo, J. Prince, L. Becker, D. Becker|title=Extreme White Matter Hyperintensity Volumes are More Prevalent in African Americans in a Cohort at Risk for Vascular Disease|pub=American Academy of Neurology 65th Annual Meeting|loc=San Diego, CA|when=March 16-23, 2013}} | {{iacl-pub|author=P. Nyquist, L. Yanek, D. Vaidya, R. Gottesman, B. Kral, '''M. Bilgel''', J. Cuzzocreo, J. Prince, L. Becker, D. Becker|title=Extreme White Matter Hyperintensity Volumes are More Prevalent in African Americans in a Cohort at Risk for Vascular Disease|pub=American Academy of Neurology 65th Annual Meeting|loc=San Diego, CA|when=March 16-23, 2013}} | ||
+ | {{iacl-pub|author='''M. Bilgel''', S. Roy, A. Carass, P. A. Nyquist, J. L. Prince|title=Automated Anatomical Labeling of Cerebrovascular Networks|conf=spie2013}} ''Oral presentation.'' | ||
{{iacl-pub|author=P. A. Nyquist, '''M. Bilgel''', L. R. Yanek, T. F. Moy, B. G. Kral, D. M. Becker, L. C. Becker, D. Vaidya|title=The Distribution of White Matter Hyperintensities by Age in Persons with Familial Cardiovascular Risk|pub=International Stroke Conference (ISC 2013)|loc=Honolulu, HI|when=February 6-8, 2013}} ''Moderated poster.'' | {{iacl-pub|author=P. A. Nyquist, '''M. Bilgel''', L. R. Yanek, T. F. Moy, B. G. Kral, D. M. Becker, L. C. Becker, D. Vaidya|title=The Distribution of White Matter Hyperintensities by Age in Persons with Familial Cardiovascular Risk|pub=International Stroke Conference (ISC 2013)|loc=Honolulu, HI|when=February 6-8, 2013}} ''Moderated poster.'' | ||
{{iacl-pub|author='''M. Bilgel''', J. L. Cuzzocreo, L. C. Becker, D. M. Becker, J. L. Prince, P. A. Nyquist|title=Spatial Characterization of Deep White Matter Hyperintensities Seen on Brain MR Images in Asymptomatic Persons with a Family History of Early-Onset Coronary Artery Disease|pub=Johns Hopkins University School of Medicine 3rd Annual Cardiovascular Research Retreat|loc=Baltimore, MD|when=June 1, 2012}} | {{iacl-pub|author='''M. Bilgel''', J. L. Cuzzocreo, L. C. Becker, D. M. Becker, J. L. Prince, P. A. Nyquist|title=Spatial Characterization of Deep White Matter Hyperintensities Seen on Brain MR Images in Asymptomatic Persons with a Family History of Early-Onset Coronary Artery Disease|pub=Johns Hopkins University School of Medicine 3rd Annual Cardiovascular Research Retreat|loc=Baltimore, MD|when=June 1, 2012}} |
Revision as of 02:02, 12 February 2014
<meta name="title" content="Murat Bilgel"/>
Murat Bilgel
Image Analysis and Communications Laboratory, Johns Hopkins University
Laboratory of Behavioral Neuroscience, National Institute on Aging, NIH
Contact Information
Johns Hopkins University
Clark Hall 204
3400 North Charles Street
Baltimore, MD 21218
Email: mbilgel1@jhmi.edu
Education
Ph.D., Biomedical Engineering, Johns Hopkins University School of Medicine, Baltimore, MD, 2011 - Present
B.S., Biomedical Engineering, Johns Hopkins University School of Engineering, Baltimore, MD, 2007 - 2011
IB Diploma, Armand Hammer United World College of the American West, Montezuma, NM, 2005 - 2007
Honors and Awards
- Pre-doctoral Intramural Research Training Award, National Institutes of Health, Fall 2012 - Present
- Graduate Student Association Travel Award, Johns Hopkins University School of Medicine, Spring 2013
- Member, Tau Beta Pi National Engineering Honor Society
- Richard J. Jones Award For Outstanding Academic Achievement, Johns Hopkins University School of Engineering, Spring 2011
Publications
Journal Articles
- A. P. Spira, A. A. Gamaldo, Y. An, M. N. Wu, E. M. Simonsick, M. Bilgel, Y. Zhou, D. F. Wong, L. Ferrucci, S. M. Resnick, "Self-reported Sleep and β-Amyloid Deposition in Community-Dwelling Older Adults", JAMA Neurology, December 2013.
Conference Papers and Abstracts
- P. A. Nyquist, M. Bilgel, L. R. Yanek, T. F. Moy, L. C. Becker, J. Cuzzocreo, D. M. Yousem, D. M. Becker, B. G. Kral, D. Vaidya, "Age Associated Atrophy is More Closely Correlated to Periventricular than Deep White Matter Disease", International Stroke Conference (ISC 2014), San Diego, CA, February 12-14, 2014.
- P. A. Nyquist, L. R. Yanek, M. Bilgel, J. Cuzzocreo, L. C. Becker, K. Chevalier, T. Woessner, D. M. Becker, "Manipulative Dexterity is Associated with Occult White Matter Ischemic Lesions in Healthy Asymptomatic Persons at Increased Risk for Cardiovascular Disease", International Stroke Conference (ISC 2014), San Diego, CA, February 12-14, 2014.
- P. A. Nyquist, C. Talbot, M. Bilgel, L. R. Yanek, L. C. Becker, J. Cuzzocreo, R. Mathias, A. Berger, C. Cheadle, D. M. Becker, "Increased Activation of Inflammatory Genes in Monocytes of Healthy People with Ischemic White Matter Disease", International Stroke Conference (ISC 2014), San Diego, CA, February 12-14, 2014.
- M. Bilgel, Y. Chuang, Y. An, J. Prince, D. F. Wong, M. Thambisetty, S. M. Resnick, "Body mass index is associated with verbal episodic memory in cognitively normal older individuals with low fibrillar amyloid-beta measured by [11C]-PiB", Human Amyloid Imaging Conference (HAI 2014), Miami, FL, January 15-17, 2014.
- S. M. Resnick, M. Bilgel, Y. An, M. Thambisetty, M. A. Kraut, Y. Zhou, D. F. Wong, "Longitudinal change in amyloid deposition, measured by PET and 11-C-PiB in nondemented older adults", American College of Neuropsychopharmacology (ACNP 2013), Hollywood, FL, December 8-12, 2013.
- M. Bilgel, Y. An, A. Lang, J. Prince, B. Jedynak, S. M. Resnick, "Temporal Sequence of Alzheimer’s Disease-Related Cognitive Biomarker Changes in the Baltimore Longitudinal Study of Aging", Alzheimer’s Association International Conference 2013, Alzheimer’s Association, Boston, MA, July 13-18, 2013.
- A. P. Spira, A. A. Gamaldo, Y. An, M. N. Wu, E. M. Simonsick, M. Bilgel, Y. Zhou, D. F. Wong, L. Ferrucci, S. M. Resnick, "Subjective Sleep Indices and Neuroimaging Evidence of β-Amyloid Deposition in Older Adults", 27th Annual Meeting of the Associated Professional Sleep Societies (SLEEP 2013), Baltimore, MD, June 1-5, 2013.
- P. Nyquist, L. Yanek, D. Vaidya, R. Gottesman, B. Kral, M. Bilgel, J. Cuzzocreo, J. Prince, L. Becker, D. Becker, "Extreme White Matter Hyperintensity Volumes are More Prevalent in African Americans in a Cohort at Risk for Vascular Disease", American Academy of Neurology 65th Annual Meeting, San Diego, CA, March 16-23, 2013.
- M. Bilgel, S. Roy, A. Carass, P. A. Nyquist, J. L. Prince, "Automated Anatomical Labeling of Cerebrovascular Networks", Proceedings of SPIE Medical Imaging (SPIE-MI 2013), Orlando, FL, February 9-14, 2013. Oral presentation.
- P. A. Nyquist, M. Bilgel, L. R. Yanek, T. F. Moy, B. G. Kral, D. M. Becker, L. C. Becker, D. Vaidya, "The Distribution of White Matter Hyperintensities by Age in Persons with Familial Cardiovascular Risk", International Stroke Conference (ISC 2013), Honolulu, HI, February 6-8, 2013. Moderated poster.
- M. Bilgel, J. L. Cuzzocreo, L. C. Becker, D. M. Becker, J. L. Prince, P. A. Nyquist, "Spatial Characterization of Deep White Matter Hyperintensities Seen on Brain MR Images in Asymptomatic Persons with a Family History of Early-Onset Coronary Artery Disease", Johns Hopkins University School of Medicine 3rd Annual Cardiovascular Research Retreat, Baltimore, MD, June 1, 2012.