Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(Added News items.) |
(Update.) |
||
Line 16: | Line 16: | ||
{{col-begin}} | {{col-begin}} | ||
− | {{col- | + | {{col-4}} |
− | {{h3|15 Most Recent IACL papers | + | {{h3|15 Most Recent IACL papers from PubMed}} |
<pubmed limit=15>(Prince, Jerry L[Full Author Name] OR Carass, Aaron[Full Author Name]) AND ("2015"[PDAT] : "3000"[PDAT])</pubmed> | <pubmed limit=15>(Prince, Jerry L[Full Author Name] OR Carass, Aaron[Full Author Name]) AND ("2015"[PDAT] : "3000"[PDAT])</pubmed> | ||
Line 23: | Line 23: | ||
− | | width=" | + | | width="5.0%" align="left" valign="top" | |
Revision as of 21:31, 29 October 2016
<meta name="title" content="IACL - Image Analysis and Communications Laboratory Home Page"/>
15 Most Recent IACL papers from PubMed<pubmed limit=15>(Prince, Jerry L[Full Author Name] OR Carass, Aaron[Full Author Name]) AND ("2015"[PDAT] : "3000"[PDAT])</pubmed>
|
|
Recent News Items |