Difference between revisions of "Lobule X"
Jump to navigation
Jump to search
(New page: <meta name="title" content="Lobule X"/> {{cer nav}} {{h2|Lobule X}} {{DEFAULTSORT:{{PAGENAME}}}} Category:IACL) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | <meta name="title" content="Lobule X"/> | + | <!-- <meta name="title" content="Lobule X"/> --> |
| − | {{cer nav}} | + | {{cer nav|lobule=true}} |
{{h2|Lobule X}} | {{h2|Lobule X}} | ||
| + | *Location: Within 10 slices to the left and right of the midsagittal along the vermis section, and also the flocculi (anterior portion of the cerebellum) | ||
| + | *Description: The flocculi best identified in the coronal orientation, anterior most part of the cerebellum located in the center. | ||
| + | *Best view(s) for delineation*: Axial/ Sagittal/ Coronal for the flocculi | ||
| + | *It is the most anterior and shortest of the gray matter in the sagittal view but is not present throughout. | ||
| + | <gallery widths="500" heights="300"> | ||
| + | image:lobuleX.jpg | ||
| + | image:lobuleX_all.jpg | ||
| + | </gallery> | ||
| − | + | <gallery widths="600" heights="300"> | |
| − | + | image:AnonKwijibo49_lobule10.jpg|''Figure 1'' : This demonstrates the location of lobule 10. It is best seen in the axial view but it is easiest to delineate in the sagittal view. | |
| − | + | </gallery> | |
| − | |||
| − | |||
| Line 20: | Line 26: | ||
{{DEFAULTSORT:{{PAGENAME}}}} | {{DEFAULTSORT:{{PAGENAME}}}} | ||
[[Category:IACL]] | [[Category:IACL]] | ||
| + | [[Category:IACL Cerebellum Pages]] | ||
Latest revision as of 00:58, 3 July 2022
Lobule X
- Location: Within 10 slices to the left and right of the midsagittal along the vermis section, and also the flocculi (anterior portion of the cerebellum)
- Description: The flocculi best identified in the coronal orientation, anterior most part of the cerebellum located in the center.
- Best view(s) for delineation*: Axial/ Sagittal/ Coronal for the flocculi
- It is the most anterior and shortest of the gray matter in the sagittal view but is not present throughout.
